BillyOh Bike Shed
This handy and elegant little building is a great versatile addition to any garden or yard. It's storage uses are many, you are sure to find a use for this versatile storage addition to your garden.
Construction
The bu
Features
Great for storing bikes or scooters Barbeques, trampolines and other outdoor toys.
Wide Double Doors
The wide double doors make access to the building easier and convenient.
Technical Specifications
Show Measurements as:| Dimensions: | 3 x 6 | 4 x 6 | 3 x 7 | 4 x 7 |
|---|---|---|---|---|
| Width | 195.7cm 6'5" | 195.7cm 6'5" | 223.9cm 7'4" | 223.9cm 7'4" |
| Depth | 92.3cm 3' | 121.6cm 4' | 92.3cm 3' | 121.6cm 4' |
| Eaves Height (Inc Floor) | 119.55cm 3'11" | 119.55cm 3'11" | 119.55cm 3'11" | 119.55cm 3'11" |
| Ridge Height (Inc Floor) | 161.75cm 5'4" | 161.75cm 5'4" | 168.2cm 5'6" | 168.2cm 5'6" |
| Width (Internal) | 181.4cm 5'11" | 181.4cm 5'11" | 210.7cm 6'11" | 210.7cm 6'11" |
| Depth (Internal) | 87.9cm 2'11" | 117.2cm 3'10" | 87.9cm 2'11" | 117.2cm 3'10" |
| Eaves Height (Internal) | 115.6cm 3'10" | 115.6cm 3'10" | 115.6cm 3'10" | 115.6cm 3'10" |
| Ridge Height (Internal) | 156.9cm 5'2" | 156.9cm 5'2" | 163.2cm 5'4" | 163.2cm 5'4" |
| Door Opening Size (w x h) | 0cm x 0cm x | 0cm x 0cm x | 0cm x 0cm x | 0cm x 0cm x |
| Door Width | 0cm | 0cm | 0cm | 0cm |
| Door Height | 0cm | 0cm | 0cm | 0cm |
| Cladding Thickness | 0.8cm | 0.8cm | 0.8cm | 0.8cm |
| Materials: | 3 x 6 | 4 x 6 | 3 x 7 | 4 x 7 |
|---|---|---|---|---|
| Material | Graded European Softwood Graded European Softwood | Graded European Softwood Graded European Softwood | Graded European Softwood Graded European Softwood | Graded European Softwood Graded European Softwood |
| Floor Material | Optional Optional | Optional Optional | Optional Optional | Optional Optional |
| Roof Material | Solid Sheet Material Solid Sheet Material | Solid Sheet Material Solid Sheet Material | Solid Sheet Material Solid Sheet Material | Solid Sheet Material Solid Sheet Material |
| Roof Covering Material | Dark Grey Sand Felt Dark Grey Sand Felt | Dark Grey Sand Felt Dark Grey Sand Felt | Dark Grey Sand Felt Dark Grey Sand Felt | Dark Grey Sand Felt Dark Grey Sand Felt |
| Features: | 3 x 6 | 4 x 6 | 3 x 7 | 4 x 7 |
|---|---|---|---|---|
| Shed Type | Storage Shed, Windowless Security Shed, Bike Storage Storage Shed, Windowless Security Shed, Bike Storage | Storage Shed, Windowless Security Shed, Bike Storage Storage Shed, Windowless Security Shed, Bike Storage | Storage Shed, Windowless Security Shed, Bike Storage Storage Shed, Windowless Security Shed, Bike Storage | Storage Shed, Windowless Security Shed, Bike Storage Storage Shed, Windowless Security Shed, Bike Storage |
| Roof Style | Apex Apex | Apex Apex | Apex Apex | Apex Apex |
| Cladding Style | Tongue and Groove Interlocking Boards Tongue and Groove Interlocking Boards | Tongue and Groove Interlocking Boards Tongue and Groove Interlocking Boards | Tongue and Groove Interlocking Boards Tongue and Groove Interlocking Boards | Tongue and Groove Interlocking Boards Tongue and Groove Interlocking Boards |
| Supplied with Fixtures and Fittings | Yes Yes | Yes Yes | Yes Yes | Yes Yes |
| Locking System | Turn Button Turn Button | Turn Button Turn Button | Turn Button Turn Button | Turn Button Turn Button |
| Factory Basecoat Treatment | Red Cedar Water Based Red Cedar Water Based | Red Cedar Water Based Red Cedar Water Based | Red Cedar Water Based Red Cedar Water Based | Red Cedar Water Based Red Cedar Water Based |
| Pre-Assembled Side Panels | Yes Yes | Yes Yes | Yes Yes | Yes Yes |
Please Note: This product has been designed as an affordable solution to most popular light domestic uses. All products supplied self assembly flat packed unless otherwise stated.


